SKOPJE
Place | Examinee Number | Scholarship |
1 | 210071 | 100% |
2 | 210045 | 90% |
3 | 210135 | 80% |
4 | 210138 | 70% |
5 | 210010 | 60% |
6 | 210167 | 60% |
7 | 210062 | 50% |
8 | 210118 | 50% |
9 | 210110 | 50% |
10 | 210035 | 40% |
11 | 210122 | 40% |
12 | 210006 | 40% |
13 | 210004 | 40% |
14 | 210052 | 30% |
15 | 210019 | 30% |
16 | 210097 | 30% |
17 | 210117 | 30% |
18 | 210104 | 30% |
19 | 210091 | 30% |
20 | 210103 | 20% |
21 | 210226 | 20% |
22 | 210013 | 20% |
23 | 210011 | 20% |
24 | 210068 | 20% |
25 | 210001 | 20% |
26 | 210063 | |
27 | 210141 | |
28 | 210114 | |
29 | 210039 | |
30 | 210078 | |
31 | 210015 | |
32 | 210098 | |
33 | 210030 | |
34 | 210022 | |
35 | 210111 | |
36 | 210166 | |
37 | 210129 | |
38 | 210050 | |
39 | 210219 | |
40 | 210165 | |
41 | 210055 | |
42 | 210132 | |
43 | 210087 | |
44 | 210027 | |
45 | 210076 | |
46 | 210121 | |
47 | 210028 | |
48 | 210174 | |
49 | 210029 | |
50 | 210096 | |
51 | 210196 | |
52 | 210042 | |
53 | 210080 | |
54 | 210101 | |
55 | 210140 | |
56 | 210159 | |
57 | 210059 | |
58 | 210220 | |
59 | 210182 | |
60 | 210176 | |
61 | 210036 | |
62 | 210081 | |
63 | 210012 | |
64 | 210192 | |
65 | 210061 | |
66 | 210112 | |
67 | 210023 | |
68 | 210124 | |
69 | 210116 | |
70 | 210038 | |
71 | 210187 | |
72 | 210127 | |
73 | 210157 | |
74 | 210185 | |
75 | 210139 | |
76 | 210501 | |
77 | 210026 | |
78 | 210198 | |
79 | 210073 | |
80 | 210163 | |
81 | 210009 | |
82 | 210224 | |
83 | 210021 | |
84 | 210153 | |
85 | 210156 | |
86 | 210017 | |
87 | 210191 | |
88 | 210054 | |
89 | 210031 | |
90 | 210082 | |
91 | 210193 | |
92 | 210137 | |
93 | 210044 | |
94 | 210037 | |
95 | 210503 | |
96 | 210211 | |
97 | 210024 | |
98 | 210134 | |
99 | 210043 | |
100 | 210046 | |
101 | 210502 | |
102 | 210041 | |
103 | 210202 | |
104 | 210180 | |
105 | 210008 | |
106 | 210130 | |
107 | 210504 |
TETOVO CENTER
Place | Examinee Number | Scholarship |
1 | 210207 | 100% |
2 | 210089 | 90% |
3 | 210169 | 80% |
4 | 210085 | 70% |
5 | 210160 | 60% |
6 | 210177 | 60% |
7 | 210084 | 50% |
8 | 210194 | 50% |
9 | 210025 | 50% |
10 | 210113 | 40% |
11 | 210175 | 40% |
12 | 210217 | 40% |
13 | 210200 | 40% |
14 | 210223 | 30% |
15 | 210090 | 30% |
16 | 210151 | 30% |
17 | 210173 | 30% |
18 | 210178 | 30% |
19 | 210168 | 30% |
20 | 210171 | 20% |
21 | 210209 | 20% |
22 | 210203 | 20% |
23 | 210222 | 20% |
24 | 210199 | 20% |
25 | 210189 | 20% |
26 | 210020 | |
27 | 210190 | |
28 | 210197 | |
29 | 210183 | |
30 | 210216 | |
31 | 210347 | |
32 | 210325 | |
33 | 210352 | |
34 | 210318 | |
35 | 210351 | |
36 | 210336 | |
37 | 210323 | |
38 | 210315 | |
39 | 210311 | |
40 | 210306 | |
41 | 210349 | |
42 | 210303 | |
43 | 210329 | |
44 | 210343 | |
45 | 210332 | |
46 | 210312 | |
47 | 210324 | |
48 | 210320 | |
49 | 210305 | |
50 | 210328 | |
51 | 210301 | |
52 | 210310 | |
53 | 210317 |
TETOVO - GOSTIVAR REGION
Place | Examinee Number | Scholarship |
1 | 210184 | 100% |
2 | 210069 | 90% |
3 | 210075 | 80% |
4 | 210016 | 70% |
5 | 210231 | 60% |
6 | 210170 | 60% |
7 | 210115 | 50% |
8 | 210152 | 50% |
9 | 210056 | 50% |
10 | 210099 | 40% |
11 | 210064 | 40% |
12 | 210147 | 40% |
13 | 210003 | 40% |
14 | 210083 | 30% |
15 | 210341 | 30% |
16 | 210314 | 30% |
17 | 210339 | 30% |
18 | 210353 | 30% |
19 | 210309 | 30% |
20 | 210316 | 20% |
21 | 210345 | 20% |
22 | 210308 | 20% |
23 | 210350 | 20% |
24 | 210307 | 20% |
25 | 210304 | 20% |
26 | 210302 | |
27 | 210344 | |
28 | 210338 | |
29 | 210337 | |
30 | 210342 | |
31 | 210340 | |
32 | 210326 | |
33 | 210330 | |
34 | 210313 | |
35 | 210327 | |
36 | 210331 | |
37 | 210346 | |
38 | 210348 | |
39 | 210333 | |
40 | 210334 | |
41 | 210335 | |
42 | 210322 | |
43 | 210319 | |
44 | 210321 |
STRUGA CENTER
Place | Examinee Number | Scholarship |
1 | 210221 | 100% |
2 | 210092 | 90% |
3 | 210005 | 80% |
4 | 210032 | 70% |
5 | 210186 | 60% |
6 | 210058 | 60% |
7 | 210128 | 50% |
8 | 210136 | 50% |
9 | 210131 | 50% |
10 | 210172 | 40% |
11 | 210018 | 40% |
12 | 210067 | 40% |
13 | 210072 | 40% |
14 | 210014 | 30% |
15 | 210106 | 30% |
16 | 210155 | 30% |
17 | 210201 | 30% |
18 | 210232 | 30% |
19 | 210047 | 30% |
20 | 210146 | 20% |
21 | 210144 | 20% |
22 | 210212 | 20% |
23 | 210142 | 20% |
24 | 210208 | 20% |
25 | 210164 | 20% |
26 | 210074 | |
27 | 210007 | |
28 | 210057 | |
29 | 210149 | |
30 | 210161 | |
31 | 210404 | |
32 | 210133 | |
33 | 210231 | |
34 | 210407 | |
35 | 210235 | |
36 | 210409 | |
37 | 210162 | |
38 | 210411 | |
39 | 210109 | |
40 | 210232 | |
41 | 210414 | |
42 | 210238 | |
43 | 210048 | |
44 | 210215 | |
45 | 210245 | |
46 | 210419 | |
47 | 210239 | |
48 | 210421 | |
49 | 210255 | |
50 | 210033 | |
51 | 210145 | |
52 | 210154 | |
53 | 210290 | |
54 | 210049 |
STRUGA - KICHEVO REGION
Place | Examinee Number | Scholarship |
1 | 210123 | 100% |
2 | 210079 | 90% |
3 | 210401 | 80% |
4 | 210225 | 70% |
5 | 210060 | 60% |
6 | 210102 | 60% |
7 | 210040 | 50% |
8 | 210195 | 50% |